Unofficial Results
Last updated at 2023-05-30 1:26 a.m.
44 seats for the majority out of the 87 seats
Registered Voters: 2,840,927 – Unofficial Turnout: 62.38%
Valid Votes: 1,763,406
Elected and Seats Leading
| UCP | NDP | OTHER |
| 49 | 38 | 0 |
Party Standings
| Party | Popular Vote | Percent of Vote | Standings | |
|---|---|---|---|---|
| Advantage Party of Alberta | 711 | 0.04% | 0 | |
| Alberta Liberal Party | 4,282 | 0.24% | 0 | |
| Alberta New Democratic Party | 776,188 | 44.02% | 38 | |
| Alberta Party | 12,715 | 0.72% | 0 | |
| Communist Party – Alberta | 377 | 0.02% | 0 | |
| Green Party of Alberta | 14,085 | 0.8% | 0 | |
| Pro-Life Alberta Political Association | 90 | 0.01% | 0 | |
| Reform Party of Alberta | 132 | 0.01% | 0 | |
| Solidarity Movement of Alberta | 4,812 | 0.27% | 0 | |
| The Buffalo Party of Alberta | 106 | 0.01% | 0 | |
| The Independence Party of Alberta | 5,181 | 0.29% | 0 | |
| United Conservative Party of Alberta | 926,918 | 52.56% | 49 | |
| Wildrose Independence Party of Alberta | 825 | 0.05% | 0 | |
| Wildrose Loyalty Coalition | 4,256 | 0.24% | 0 | |
| Independent | 12,728 | 0.72% | 0 | |

