As we step into the third quarter of 2023, it’s imperative to take stock of the homicide statistics in major Canadian cities. Understanding these figures is crucial in maintaining public safety and formulating effective law enforcement strategies. Here’s a comprehensive look at the homicide numbers in select Canadian cities, along with their populations and historical records.
Homicide Statistics in Canadian Cities (2023)
Below is a table summarizing the homicide statistics for major Canadian cities in 2023, as of September 4th, along with figures from the previous year and some historical context:
City | Male Victims | Female Victims | Unknown | Murders in 2023 so far | Population (2021 Census) | Murders in 2022 | Homicide Record |
---|---|---|---|---|---|---|---|
Brampton | 3 | 1 | 0 | 4 | 710,685 | 12 | N/A |
Brantford, Ontario | 0 | 0 | 0 | 0 | 101,510 | 5 | N/A |
Calgary, Alberta | 8 | 5 | 0 | 13 | 1,306,780 | 26 | 38 (2020) |
Edmonton, Alberta | 23 | 5 | 1 | 29 | 1,010,899 | 33 | 49 (2017) |
Halifax | 4 | 0 | 0 | 4 | 403,131 | 9 | N/A |
Hamilton, Ontario | 4 | 2 | 0 | 6 | 536,917 | 5 | 22 (1983) |
Laval, Quebec | 2 | 0 | 2 | 4 | 447,845 | 7 | N/A |
London, Ontario | 3 | 1 | 0 | 4 | 383,822 | 5 | N/A |
Markham, Ontario | 0 | 0 | 0 | 0 | 380,191 | 4 | N/A |
Mississauga | 4 | 2 | 0 | 6 | 721,599 | 16 | N/A |
Montreal, Quebec | 12 | 12 | 4 | 28 | 1,704,694 | 41 | N/A |
Ottawa | 12 | 0 | 0 | 12 | 1,017,449 | 16 | N/A |
Oshawa, Ontario | 2 | 1 | 0 | 3 | 168,164 | 5 | N/A |
Quebec City | 3 | 0 | 0 | 3 | 549,459 | 0 | N/A |
Regina, Saskatchewan | 2 | 0 | 1 | 3 | 226,404 | 8 | 11 (2006/2020) |
Saskatoon, Saskatchewan | 4 | 4 | 0 | 8 | 266,141 | 13 | 16 (2019) |
Surrey, BC | 8 | 1 | 2 | 11 | 568,320 | 20 | N/A |
Thunder Bay, Ontario | 0 | 0 | 0 | 0 | 123,258 | 15 | 15 (2022) |
Toronto, Ontario | 30 | 12 | 4 | 46 | 2,956,024 | 70 | 97 (2018) |
Vancouver, BC | 8 | 0 | 2 | 11 | 662,248 | 13 | N/A |
Vaughan, Ontario | 3 | 0 | 0 | 3 | 323,103 | 7 | N/A |
Windsor, Ontario | 1 | 1 | 0 | 2 | 217,188 | 2 | 10 (1993, 2018, 2021) |
Key Findings
- Toronto Leads in Homicides: Toronto has reported the highest number of homicides in 2023 so far, with 46 cases. This is a significant number compared to other Canadian cities.
- Calgary and Edmonton: Alberta’s two major cities, Calgary and Edmonton, have also reported substantial homicide numbers, with 13 and 29 cases, respectively.
- Historical Records: Several cities have notable homicide records, such as Calgary’s 38 in 2020, Edmonton’s 49 in 2017, and Toronto’s 97 in 2018.
- Population Matters: When considering homicide rates, it’s essential to factor in population size. Smaller cities may have lower absolute numbers but potentially higher rates per capita.
- Vancouver’s Increase: Vancouver has seen an uptick in homicides compared to the previous year, with 11 cases in 2023.
It’s essential to remember that these statistics reflect a partial view of 2023, and the final numbers may vary.